Airworthiness Directives
FAA mandatory compliance record · N14EF · Veryon 18-Feb-2026 · Click any row for full details & AI summary
To Address a Missing Retaining Ring in a Control Column Mount. If Not Addressed, Could Lead to a Major Failure in the Aileron Quadrant Assembly and Result in Loss of Pitch and Roll Control During Flight with Consequent Loss of Control of the Airplane.
To Prevent Failure of the Spot-Welded, Multi-Segment Exhaust Tailpipe V-Band Coupling. The Unsafe Condition, if Not Addressed, Could Lead to Detachment of the Exhaust Tailpipe from the Turbocharger and Allow High Temperature Exhaust.
To Ensure That the Amount of Fuel Indicated is the Amount of Fuel Available. The Unsafe Condition, if Not Addressed, Could Result in Fuel Starvation and Engine Shutdown Which Could Result in the Inability to Arrive at the Destination Airport.
To Identify and Correct Nonconforming Stall Warning Heat Control Systems. The Unsafe Condition, if Not Addressed, Could Result in the Pilot Being Unaware of an Approaching Stall Situation.
Superseded by AD 2021-09-02. This earlier AD addressed stall warning heat control systems and has been replaced by the newer, more comprehensive directive.
To install cable ties around the cabin altitude encoder and the supporting structure, adding thread-locking compound to prevent the encoder from becoming loose and potentially causing erroneous altitude reporting.
Complied: 2/12/2016
To inspect the fuel vent valves to identify if nitrile rubber parts are installed and to modify or replace them. Nitrile rubber degrades when exposed to certain fuel additives, potentially causing fuel vent valve failure and fuel system issues.
Complied: 7/22/2013
To prevent improper engine operation caused by improperly calibrated Turbine Inlet Temperature (T.I.T.) indicators or defective T.I.T. probes, which could lead to engine over-temperature damage.
Complied: 1/15/2015
To prevent failure of the V-band exhaust coupling on the original piston engine, which could cause the exhaust pipe to detach from the turbocharger and allow hot exhaust gases to enter the engine compartment.
To detect incorrect installation of 35-amp and 250-amp current limiters in the electrical system, which could result in limiter failure and potential electrical system damage or fire.
Complied: 1/15/2015
To prevent ice from forming on the stall vane in icing conditions, which may result in failure of the stall warning system and leave the pilot unaware of an approaching stall.
Complied: 9/28/2023
To detect and correct an inadequate control wheel attachment design that could result in the control wheel separating from the control column, causing loss of control of the airplane.
Complied: 9/28/2023
To prevent failure of the flap drive bellcrank assemblies caused by incorrect or inadequate welding during manufacture, which could result in loss of flap control.
Complied: 6/28/2001
Superseded by AD 2011-06-10. This earlier AD addressed TIT indicator calibration and has been replaced by the newer directive.
To prevent the potential for failure of the wing attach fittings caused by the utilization of non-conforming parts during manufacture, which could result in structural failure of the wing.
Complied: 1/15/2015
To minimize the potential hazards associated with operating the airplane in severe icing conditions. Requires specific operational procedures and equipment checks for flight into known icing.
Complied: 9/28/2023
To prevent loss of engine oil caused by loose or separated oil filter adapters on the original piston engine, which could result in engine failure.
To prevent fatigue damage to the propeller caused by operating above certain manifold pressure limits on the original piston engine installation.
Complied: 10/26/2004
To prevent failure of the air-driven attitude gyro and autopilot systems caused by undetected low vacuum pressure, which could result in loss of attitude reference and autopilot function.
Complied: 4/1/1992
To prevent sudden pitch change related to a jammed trim tab, which could result in loss of control of the airplane. Addresses a specific trim tab mechanism design issue.
To prevent structural deterioration caused by loose empennage (tail) rivets that could compromise the structural integrity of the tail assembly.
Complied: 11/7/1990
Induction air filter inspection and replacement. Addresses the condition of the engine induction air filter to ensure proper engine air intake and prevent foreign object ingestion.
Complied: 10/5/2003
Pitch servo cover inspection and installation. Addresses the autopilot pitch servo cover to ensure it is properly installed and secured, preventing interference with the servo mechanism.
Complied: 1/15/2015
Primary flight displays inspection and software update. Addresses certain primary flight display (PFD) units that may require software updates or inspection for correct operation.
Complied: 1/15/2015
| AD Number | Effective | Description | Comp. Date | Hrs | Rec. | Status | |
|---|---|---|---|---|---|---|---|
| 2023-25-02 | 12/19/2023 | To Address a Missing Retaining Ring in a Control Column Mount. If Not Addressed, Could Lead to a Major Failure in the Aileron Quadrant Assembly and Result in Loss of Pitch and Roll Control During Flight with Consequent Loss of Control of the Airplane. | — | — | N/A | ||
| 2023-09-09 | 7/17/2023 | To Prevent Failure of the Spot-Welded, Multi-Segment Exhaust Tailpipe V-Band Coupling. The Unsafe Condition, if Not Addressed, Could Lead to Detachment of the Exhaust Tailpipe from the Turbocharger and Allow High Temperature Exhaust. | — | — | N/A | ||
| 2022-03-15 | 3/21/2022 | To Ensure That the Amount of Fuel Indicated is the Amount of Fuel Available. The Unsafe Condition, if Not Addressed, Could Result in Fuel Starvation and Engine Shutdown Which Could Result in the Inability to Arrive at the Destination Airport. | — | — | N/A | ||
| 2021-09-02 | 4/16/2021 | To Identify and Correct Nonconforming Stall Warning Heat Control Systems. The Unsafe Condition, if Not Addressed, Could Result in the Pilot Being Unaware of an Approaching Stall Situation. | — | — | N/A | ||
| 2021-04-07 | 3/30/2021 | Superseded by AD 2021-09-02. This earlier AD addressed stall warning heat control systems and has been replaced by the newer, more comprehensive directive. | — | — | Superseded | ||
| 2015-13-09 | 7/13/2015 | To install cable ties around the cabin altitude encoder and the supporting structure, adding thread-locking compound to prevent the encoder from becoming loose and potentially causing erroneous altitude reporting. | 2/12/2016 | 2955.4 | N/A | ||
| 2013-13-01 C | 7/10/2013 | To inspect the fuel vent valves to identify if nitrile rubber parts are installed and to modify or replace them. Nitrile rubber degrades when exposed to certain fuel additives, potentially causing fuel vent valve failure and fuel system issues. | 7/22/2013 | 2495 | Complied | ||
| 2011-06-10 | 5/6/2011 | To prevent improper engine operation caused by improperly calibrated Turbine Inlet Temperature (T.I.T.) indicators or defective T.I.T. probes, which could lead to engine over-temperature damage. | 1/15/2015 | 2689 | N/A | ||
| 2010-13-07 C | 7/28/2010 | To prevent failure of the V-band exhaust coupling on the original piston engine, which could cause the exhaust pipe to detach from the turbocharger and allow hot exhaust gases to enter the engine compartment. | — | — | N/A | ||
| 2009-07-08 | 5/5/2009 | To detect incorrect installation of 35-amp and 250-amp current limiters in the electrical system, which could result in limiter failure and potential electrical system damage or fire. | 1/15/2015 | 2689 | N/A | ||
| 2008-26-11 | 1/28/2009 | To prevent ice from forming on the stall vane in icing conditions, which may result in failure of the stall warning system and leave the pilot unaware of an approaching stall. | 9/28/2023 | 4501 | Complied | ||
| 2004-14-12 C | 8/10/2004 | To detect and correct an inadequate control wheel attachment design that could result in the control wheel separating from the control column, causing loss of control of the airplane. | 9/28/2023 | 4501 | N/A | ||
| 2001-12-01 | 6/29/2001 | To prevent failure of the flap drive bellcrank assemblies caused by incorrect or inadequate welding during manufacture, which could result in loss of flap control. | 6/28/2001 | — | Complied | ||
| 99-15-04 R1 | 7/28/2000 | Superseded by AD 2011-06-10. This earlier AD addressed TIT indicator calibration and has been replaced by the newer directive. | — | — | Superseded | ||
| 99-16-06 | 9/24/1999 | To prevent the potential for failure of the wing attach fittings caused by the utilization of non-conforming parts during manufacture, which could result in structural failure of the wing. | 1/15/2015 | 2689 | Complied | ||
| 98-04-26 | 3/13/1998 | To minimize the potential hazards associated with operating the airplane in severe icing conditions. Requires specific operational procedures and equipment checks for flight into known icing. | 9/28/2023 | 4501 | Complied | ||
| 96-12-22 | 7/31/1996 | To prevent loss of engine oil caused by loose or separated oil filter adapters on the original piston engine, which could result in engine failure. | — | — | N/A | ||
| 95-23-12 | 1/8/1996 | To prevent fatigue damage to the propeller caused by operating above certain manifold pressure limits on the original piston engine installation. | 10/26/2004 | — | N/A | ||
| 92-15-14 | 8/22/1992 | To prevent failure of the air-driven attitude gyro and autopilot systems caused by undetected low vacuum pressure, which could result in loss of attitude reference and autopilot function. | 4/1/1992 | 352 | Complied | ||
| 92-13-06 | 8/21/1992 | To prevent sudden pitch change related to a jammed trim tab, which could result in loss of control of the airplane. Addresses a specific trim tab mechanism design issue. | — | — | N/A | ||
| 92-13-07 | 8/21/1992 | To prevent structural deterioration caused by loose empennage (tail) rivets that could compromise the structural integrity of the tail assembly. | 11/7/1990 | 828 | Complied | ||
| 84-26-02 | -- | Induction air filter inspection and replacement. Addresses the condition of the engine induction air filter to ensure proper engine air intake and prevent foreign object ingestion. | 10/5/2003 | — | Complied | ||
| 92-18-08 | -- | Pitch servo cover inspection and installation. Addresses the autopilot pitch servo cover to ensure it is properly installed and secured, preventing interference with the servo mechanism. | 1/15/2015 | 2689 | Complied | ||
| 2009-05-05 | -- | Primary flight displays inspection and software update. Addresses certain primary flight display (PFD) units that may require software updates or inspection for correct operation. | 1/15/2015 | 2689 | N/A |
To prevent uncontained engine failure and damage to the airplane caused by certain compressor or turbine disc failures in the PT6A series engine.
Complied: 1/15/2015
To prevent failure of the turbine exhaust duct due to cracking that could result in possible separation of the duct and hot gas ingestion into the engine bay.
Complied: 6/25/2013
To prevent engine power reduction due to malfunction of the compressor bleed-off valve (BOV), which could result in a forced landing if engine power cannot be maintained.
Complied: 6/21/2004
To prevent excessive engine acceleration time that could result in an aircraft's inability to safely perform a go-around or missed approach due to delayed power response.
Complied: 6/25/2004
To preclude wear of the fuel pump drive coupling splines which results in an engine flameout condition. The worn splines can cause the fuel pump to stop driving, cutting off fuel to the engine.
| AD Number | Effective | Description | Comp. Date | Hrs | Rec. | Status | |
|---|---|---|---|---|---|---|---|
| 2014-11-05 | 8/5/2014 | To prevent uncontained engine failure and damage to the airplane caused by certain compressor or turbine disc failures in the PT6A series engine. | 1/15/2015 | 2689 | N/A | ||
| 2002-23-13 | 12/31/2002 | To prevent failure of the turbine exhaust duct due to cracking that could result in possible separation of the duct and hot gas ingestion into the engine bay. | 6/25/2013 | — | Complied | ||
| 97-04-12 | 3/14/1997 | To prevent engine power reduction due to malfunction of the compressor bleed-off valve (BOV), which could result in a forced landing if engine power cannot be maintained. | 6/21/2004 | — | Complied | ||
| 92-15-11 | 8/17/1992 | To prevent excessive engine acceleration time that could result in an aircraft's inability to safely perform a go-around or missed approach due to delayed power response. | 6/25/2004 | — | Complied | ||
| 80-08-12 | 4/18/1980 | To preclude wear of the fuel pump drive coupling splines which results in an engine flameout condition. The worn splines can cause the fuel pump to stop driving, cutting off fuel to the engine. | — | — | Complied |
To detect potentially unsafe conditions that could result in a propeller blade separating from the hub. Applies to propellers overhauled by certain specific repair stations.
To prevent blade failure that could result in separation of a propeller blade and loss of control of the airplane. Applies to propellers overhauled by certain specific repair stations.
| AD Number | Effective | Description | Comp. Date | Hrs | Rec. | Status | |
|---|---|---|---|---|---|---|---|
| 2006-24-07 | 1/3/2007 | To detect potentially unsafe conditions that could result in a propeller blade separating from the hub. Applies to propellers overhauled by certain specific repair stations. | — | — | N/A | ||
| 2005-14-11 | 8/17/2005 | To prevent blade failure that could result in separation of a propeller blade and loss of control of the airplane. Applies to propellers overhauled by certain specific repair stations. | — | — | N/A |